PAYOUT STRUCTURE (based on maximum 75 entries)
THOUSAND ISLAND OPEN 2024 | |||
ENTRY FEE | $1020 + HST | ||
TEAMS | 75 | ||
1ST | $15,000 + key | $15,000 | |
2ND | $8,500 | $8,500 | |
3RD | $5,000 | $5,000 | |
4TH | $4,000 | $4,000 | |
5TH | $3,500 | $3,500 | |
6 TH- 9TH | $2,500 each | $10,000 | |
10TH – 19TH | $2,000 each | $20,000 | |
20TH – 25TH | $1 500 each | $9 000 | |
OVERALL BIG FISH | $1 500 | $1,500 | |
PRIZE BOAT | valued at | $75 000 | |
TOTAL PAYOUTS | $156 500 |
BOAT/MOTOR DRAW LOGISTICS (only for Day 3 participants)
The American Baitworks Thousand Island Open winning team receives 1 key.
9 keys will be available for random selection.
The remaining 9 keys will be drawn in order from second place downward based on their TIO finishing positions.
Once all 10 keys are revealed, a process of elimination will occur until there is one key remaining.
That team will win the BassCat Boat and Mercury Marine prize! VALUED AT OVER $75,000!!!!!!!!