PAYOUT STRUCTURE (based on maximum 100 entries)
THOUSAND ISLAND OPEN 2024 | ENTRY FEE | $1020 + HST | |
TEAMS | 100 | ||
1ST | $20 000 + key | $20 000 | |
2ND | $10 000 | $10 000 | |
3RD | $8 000 | $8 000 | |
4TH | $7 000 | $7 000 | |
5TH | $6 000 | $6 000 | |
6TH | $5 000 | $5 000 | |
7TH | $4 000 | $4 000 | |
8TH | $3 500 | $3 500 | |
9TH | $3 000 | $3 000 | |
10TH | $2 500 | $2 500 | |
11TH – 20TH | $2 000 | $20 000 | |
21 – 25 | $1 500 | $7 500 | |
HEXTEK KEY | $3 500 | $3 500 | |
OVERALL BIG FISH | $2 000 | $2 000 |
TOTAL PAYOUTS $102 000
* subject to change by Admin if not full
BOAT/MOTOR DRAW LOGISTICS (only for Day 3 participants – Top 50 boats)
The American Baitworks Thousand Island Open winning team receives 1 key.
9 keys will be available for random selection.
The remaining 9 keys will be drawn in order from second place downward based on their TIO finishing positions.
Once all 10 keys are revealed, a process of elimination will occur until there is one key remaining.
That team will win the BassCat Boat and Mercury Motor prize! VALUED AT OVER $80 000!