PROPOSED PAYOUT STRUCTURE
BAITFUEL FT | Qualifiers (6) | BAITFUEL FT | BFT Tour Championship | |||
Entry | $400 + HST | Entry | ENTRY – $520+HST | |||
TEAMS | 65 | TEAMS | TEAMS – 40 | |||
MONEY IN | $26000.00 | MONEY IN | $20000.00 | |||
PAYOUTS | 1 | $8000.00 | PAYOUTS | 1 | $8500.00 | |
2 | $4000.00 | 2 | $5500.00 | |||
3 | $3000.00 | 3 | $3000.00 | |||
4 | $2000.00 | 4 | $2000.00 | |||
5 | $1700.00 | 5 | $1000.00 | |||
6 | $1400.00 | $80K Boat Draw | ||||
7 | $1300.00 | |||||
8 | $1200.00 | |||||
9 | $1100.00 | |||||
10 | $1000.00 | |||||
OA BIG FISH | BF | $1300.00 | BF | $800 | ||
100% PAID OUT | $26000.00 | 100% PAID OUT | $20800.00 |
****Payout structure can/will be reflected by the number of teams competing during any given season.****
Payouts will be by cheque mailed via Canada Post. (Make sure your address is correct when registering)