2025 PROPOSED**** PAYOUT STRUCTURE
BAITFUEL FT | Qualifiers (6) | BAITFUEL FT | BFT Tour Championship | |||
Entry | $420 + HST | Entry | ENTRY – $525+HST | |||
TEAMS | 60 | TEAMS | TEAMS – 40 | |||
MONEY IN | $25200.00 | MONEY IN | $21000.00 | |||
PAYOUTS | 1 | $8000.00 | PAYOUTS | 1 | $8500.00 | |
2 | $4000.00 | 2 | $5500.00 | |||
3 | $3000.00 | 3 | $3000.00 | |||
4 | $2000.00 | 4 | $2000.00 | |||
5 | $1600.00 | 5 | $1000.00 | |||
6 | $1500.00 | $80K Boat Draw | ||||
7 | $1400.00 | |||||
8 | $1300.00 | |||||
9 | $1200.00 | |||||
OA BIG FISH | BF | $1200.00 | BF | $1000 | ||
100% PAID OUT | $25200.00 | 100% PAID OUT | $21000.00 |
****Payout structure can/will be reflected by the number of teams competing during any given season.****
Payouts will be by cheque mailed via Canada Post. (Make sure your address is correct when registering)