2025 PROPOSED**** PAYOUT STRUCTURE
| BFT Regular Season | Qualifiers (6) | BAITFUEL FT | BFT Tour Championship | |||
| Entry | $420 + HST | Entry | ENTRY – $520+HST | |||
| TEAMS | 60 | TEAMS | TEAMS – 46 (maximum) | |||
| MONEY IN | $25200.00 | MONEY IN | $23,920.00 (maximum) | |||
| PAYOUTS | 1 | $8000.00 | PAYOUTS | 1 | $10,000.00 + Key | |
| 2 | $4000.00 | 2 | $5,500.00 | |||
| 3 | $3000.00 | 3 | $3,000.00 | |||
| 4 | $2000.00 | 4 | $2,000.00 | |||
| 5 | $1600.00 | 5 | $1,500.00 | |||
| 6 | $1500.00 | 6 | $1,000.00 | |||
| 7 | $1400.00 | |||||
| 8 | $1300.00 | $80K Boat Draw | ||||
| 9 | $1200.00 | ****above based on 46 eligible | ||||
| teams, will be adjusted if less | ||||||
| OA BIG FISH | BF | $1200.00 | BF | $920.00 | ||
| 100% PAID OUT | $25200.00 | 100% PAID OUT | $23,920.00.00 |
****Payout structure can/will be reflected by the number of teams competing during any given season/Tour Championship.****
Payouts will be by cheque mailed via Canada Post. (Make sure your address is correct when registering)